Taxon | Total no. records | % (+=<1%) | No. charred |
Brassica rapa | 23 | 10 | 1 |
Brassica cf. rapa | 6 | 3 | 1 |
Brassica rapa cf. ssp. rapa | 1 | + | 1 |
Brassica rapa ssp. campestris | 5 | 2 | 1 |
Brassica cf. rapa ssp. campestris | 1 | + | 1 |
Brassica napus | 1 | + | 1 |
Brassica cf. napus | 4 | 2 | 0 |
Brassica cf. oleraceus | 1 | + | 0 |
Brassica cf. napus/oleraceus | 1 | + | 0 |
Brassica sp. | 110 | 46 | 16 |
Brassica/Sinapis sp. | 56 | 23 | 24 |
Brassica/Sinapis arvensis | 13 | 5 | 1 |
Brassica sp./Raphanus raphanistrum | 1 | + | 0 |
Brassica nigra | 9 | 4 | 0 |
Brassica cf. nigra | 6 | 3 | 1 |
Brassica nigra/rapa | 1 | + | 1 |
Total | 239 | 49 |
© Internet Archaeology URL:
Last updated: Thu Aug 29 1996