Each code in the Gazetteer comprises 4 figures whose first number (5, 4, 3, 2 or 1) denotes the
period to which the rest of the coded data relates. Thus 5 = Earlier Neolithic [3500-2500bc], 4 = Neolithic-Bronze Age[2500-14/1300bc], 3 = Bronze Age [14/1300-8/700bc], 2 = Iron Age [8/700-100bc], and 1 = Continental Transition[100bc-AD43].
e.g. code 5160 will retrieve those sites (as coded by the author) from the Earlier Neolithic found with evidence fo pyre remains, or 2182|2183 will retrieve Iron Age sites with depositions with evidence for 'abnormal' deaths.
Code | Description |
---|---|
Codes for location of disposal (see note) | |
001 | a single identifiable disposal with no others |
002 | more than one disposal but with common attributes |
003 | a disposal deliberately made in a feature on an occupation/settlement site |
004 | a disposal made without any apparent receiving feature on an occupation/settlement site |
005 | a disposal made in a structured feature in open landscape |
006 | a disposal made in no structured feature in open landscape |
007 | a disposal location with evidence of former occupation immediately prior to deposition |
008 | a disposal made in a cave |
009 | more than one disposal but not sharing common attributes |
010-20 | unassigned codes |
Codes for monument status (see note) | |
021 | a site of one period [as period has been defined here] |
022 | a site of more than one period, not necessarily consecutive |
023 | a site of one design phase |
024 | a site of several design phases whether in one period or more |
025 | a site likely to be easily visible in the local landscape |
026 | a site without prominence in the landscape |
027 | a site with evidence for a distinct finalising or completion phase when its use closed |
028 | a site with no evidence for such completion phase |
029 | a site with materials deliberately imported from a distance for its structure |
030 | a site with no such special material imports |
031 | a site oriented to the NW-NE quadrant [by bearing of long axis, or entrance] |
032 | a site oriented to the NE-SE quadrant |
033 | a site oriented to the SE-SW quadrant |
034 | a site oriented to the SW-NW quadrant |
035 | a site without particular or identifiable orientation |
036 | a site with deliberate deposits of domestic refuse [animal bone, flint, sherds, as part of its structure or associations] |
037 | a site with carved items on its fabric or deposited in disposal contexts |
038-40 | unassigned codes |
Codes for processes of disposal (see note) | |
Treatment of the body | |
041 | only cremation occurs on the site |
042 | only inhumation occurs on the site |
043 | both cremation and inhumation occur on the site |
044 | evidence of excarnation of the body, clear or heavily implied |
045 | evidence suggests only part of the body was deposited |
046 | evidence suggests the whole body was deposited |
047 | both whole and partial depositions occur on the site |
048 | evidence on balance is inconclusive on whole/part deposition |
049-50 | unassigned codes |
Rite | |
051 | the deposition, associations and contexts occurred in one event |
052 | the deposition extended over several distinct temporally separate events |
053 | distinct evidence for ritual events related to deposition appears to exist |
054-60 | unassigned codes |
Season | |
061 | evidence for a spring deposition |
062 | evidence for a summer deposition |
063 | evidence for an autumn deposition |
064 | evidence for a winter deposition |
065 | no evidence for the season of deposition |
066-70 | unassigned codes |
Body orientation | |
071 | body oriented head to the NW-NE quadrant |
072 | body oriented head to the NE-SE quadrant |
073 | body oriented head to the SE-SW quadrant |
074 | body oriented head to the SW-NW quadrant |
075 | no evidence for or information on orientation |
076-80 | unassigned codes |
Urned container or accompanying vessel | |
081 | vessel inverted over deposit or associated with it |
082 | vessel on side containing deposit or associated with it |
083 | vessel upright containing deposit or associated with it |
084 | no evidence for position or existence of such vessel |
085 | vessel(s) deliberately broken in association with the deposit, or the monument |
086-90 | unassigned codes |
Positioning of the deposit(s) in the burial setting (ie in the grave or the monument) | |
091 | central in the setting or monument |
092 | not central in the setting or monument |
093 | deposits ranged centrally and peripherally |
094 | deposit arranged with a conscious design internal to itself or related to others |
095 | deposit placed at an unusual depth (i.e. deeper than 1.5m) |
096 | deposit set with generous spacing |
097 | deposit set with unusually compressed or tight spacing |
098 | no evidence on special positioning |
099-100 | unassigned codes |
Sex and age of individuals represented in the deposits | |
101 | solely one or more males represented |
102 | solely one or more females represented |
103 | both male and female represented |
104 | sex unknown |
105 | adult aged 18-24 |
106 | adult aged 25-35 |
107 | adult aged 36+ |
108 | child aged 2-17 |
109 | foetus or child aged 0-1 |
110 | both adult and child represented |
111 | age unknown |
112 | only adult(s) of the period |
113 | only child(ren) of the period |
114-20 | unassigned codes |
Grave goods and associated objects | |
121 | item of personal adornment present |
122 | item associated with a craft, job or trade present |
123 | item of excellence, apparent special value or status present (eg finely worked objects) |
124 | a deliberate token deposit present (e.g. a sherd, a flint specially placed) |
125 | unarticulated part of an animal deliberately associated with the deposit |
126 | a whole animal deliberately associated with the deposit |
127 | domestic refuse associated with the deposit (sherds, flint, animal bone, organic) |
128 | no grave goods in association |
129 | item especially associated with personal use (utensil, toy) |
130 | objet trouvée (e.g. unusual stone) |
131 | articulated part of an animal deliberately associated with the deposit |
132-40 | unassigned codes |
Evidence for a primary construction over the deposit in the monument | |
141 | a temporary construction (e.g. a stake circle then removed) |
142 | a permanent construction (e.g. a mortuary house covered over) |
143 | no evidence for or information on any primary construction |
144-50 | unassigned codes |
Containers of the deposit, immediate or monumental (note: several elements may be present) | |
151 | deposit laid on the open surface, whether finally contained or covered |
152 | a mound completing the containment |
153 | a pit of any shape up to 1.5m deep |
154 | a stone cairn whether or not covered by a mound |
155 | a stone chamber of megalithic type |
156 | a cist of flat slabs, smaller scale than code 155 |
157 | a coffin of worked wood |
158 | a plank or similar wooden open support for the deposit |
159 | a platform as a support or setting for the deposit (e.g. flint bed, paving, clay bed) |
160 | pyre remains |
161 | urn or other vessel |
162 | a bag or similar organic container |
163 | a worked tree trunk |
164 | a wooden box |
165 | a basket (e.g. of wicker work) |
166 | a shaft or unusually deep pit over 1.5m deep |
167 | a mortuary house |
168 | binding material |
169 | wrapping material |
170 | bundled |
171 | surrounding stone arrangement |
172 | bucket |
173 | urnfield |
174-80 | unassigned codes |
Death type | |
181 | assumed natural causes as no other evidence to the contrary |
182 | evidence for abnormal death, explicable from the evidence |
183 | evidence for abnormal death, but inexplicable from the evidence |
184 | no human remains on the site (used where site offers other interesting relevant features) |
185-90 | unassigned codes |
200 | site has radiocarbon evidence for dating in this period |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001