Table 106: South West Area body orientation data over all periods | ||||||
---|---|---|---|---|---|---|
SW-All | 5071-1071 | 5072-1072 | 5073-1073 | 5074-1074 | 5075-1075 | Site totals |
NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | ||
3500-2500 | 2 | 3 | 1 | 2 | 45 | 47 |
2500-1400 | 15 | 4 | 8 | 4 | 299 | 322 |
1400-800 | 1 | 0 | 0 | 0 | 34 | 35 |
800-100 | 5 | 2 | 2 | 1 | 30 | 35 |
100-AD43 | 11 | 5 | 5 | 1 | 32 | 44 |
Site totals | 34 | 14 | 16 | 8 | 440 | 483 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001