Table 108: South West Area body orientation % within period from Table 106 | ||||||
---|---|---|---|---|---|---|
SW-All | 5071-1071 | 5072-1072 | 5073-1073 | 5074-1074 | 5075-1075 | Overall |
% within code | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
3500-2500 | 6 | 21 | 6 | 25 | 10 | 10 |
2500-1400 | 44 | 29 | 50 | 50 | 68 | 67 |
1400-800 | 3 | 0 | 0 | 0 | 8 | 7 |
800-100 | 15 | 14 | 13 | 13 | 7 | 7 |
100-AD43 | 32 | 36 | 31 | 13 | 7 | 9 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001