Table 113: South East Area body orientation % within period from Table 112 | ||||||
---|---|---|---|---|---|---|
SE-All | 5071-1071 | 5072-1072 | 5073-1073 | 5074-1074 | 5075-1075 | Overall |
% within period | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
3500-2500 | 5 | 15 | 3 | 5 | 78 | 100 |
2500-1400 | 10 | 8 | 6 | 4 | 85 | 100 |
1400-800 | 3 | 0 | 3 | 0 | 95 | 100 |
800-100 | 9 | 4 | 6 | 4 | 87 | 100 |
100-AD43 | 6 | 4 | 4 | 1 | 96 | 100 |
Overall | 8 | 6 | 5 | 3 | 88 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001