Table 116: All Areas' body orientation % within period from Table 115 | ||||||
---|---|---|---|---|---|---|
All areas | 5071-1071 | 5072-1072 | 5073-1073 | 5074-1074 | 5075-1075 | Overall |
% within period | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
3500-2500 | 5 | 12 | 2 | 3 | 87 | 100 |
2500-1400 | 10 | 7 | 6 | 3 | 83 | 100 |
1400-800 | 1 | 1 | 1 | 1 | 97 | 100 |
800-100 | 14 | 11 | 8 | 4 | 84 | 100 |
100-AD43 | 17 | 13 | 8 | 7 | 78 | 100 |
Overall | 10 | 7 | 5 | 3 | 85 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001