Table 119: 3500 bc-AD43 % body orientations within Area | ||||||
---|---|---|---|---|---|---|
3500-AD43 | 5071-1071 | 5072-1072 | 5073-1073 | 5074-1074 | 5075-1075 | Overall |
% within area | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 7 | 3 | 3 | 2 | 91 | 100 |
S | 12 | 10 | 6 | 4 | 80 | 100 |
SE | 8 | 6 | 5 | 3 | 88 | 100 |
Overall | 10 | 7 | 5 | 3 | 85 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001