Table 140 South Area rite % within period from Table 139 | ||||
---|---|---|---|---|
S-All | 5051-1051 | 5052-1052 | 5053-1053 | Overall |
% within period | One phase | Multiple phases | Rite evidence | |
3500-2500 | 86 | 43 | 60 | 100 |
2500-1400 | 99 | 4 | 22 | 100 |
1400-800 | 99 | 3 | 16 | 100 |
800-100 | 96 | 7 | 20 | 100 |
100-AD43 | 100 | 3 | 10 | 100 |
Overall | 98 | 6 | 21 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001