Table 144 South East Area type % within period from Table 142 | ||||
---|---|---|---|---|
SE-All | 5051-1051 | 5052-1052 | 5053-1053 | Overall |
% within code | One phase | Multiple phases | Rite evidence | |
3500-2500 | 8 | 33 | 20 | 9 |
2500-1400 | 51 | 62 | 56 | 51 |
1400-800 | 14 | 5 | 9 | 14 |
800-100 | 11 | 0 | 7 | 11 |
100-AD43 | 16 | 0 | 7 | 15 |
Overall | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001