Table 166 South West Area disposal method data over all periods | |||||||||
---|---|---|---|---|---|---|---|---|---|
SW-All | 5041-1041 | 5042-1042 | 5043-1043 | 5044-1044 | 5045-1045 | 5046-1046 | 5047-1047 | 5048-1048 | Site totals |
Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | ||
3500-2500 | 3 | 33 | 11 | 4 | 5 | 12 | 16 | 16 | 47 |
2500-1400 | 241 | 57 | 24 | 5 | 47 | 42 | 20 | 214 | 322 |
1400-800 | 26 | 6 | 3 | 1 | 5 | 4 | 0 | 25 | 35 |
800-100 | 7 | 28 | 0 | 0 | 10 | 12 | 10 | 3 | 35 |
100-AD43 | 3 | 39 | 2 | 1 | 7 | 20 | 12 | 5 | 44 |
Site totals | 280 | 163 | 40 | 11 | 74 | 90 | 58 | 263 | 483 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001