Table 176 All Areas' disposal method % within period from Table 175 | |||||||||
---|---|---|---|---|---|---|---|---|---|
All areas | 5041-1041 | 5042-1042 | 5043-1043 | 5044-1044 | 5045-1045 | 5046-1046 | 5047-1047 | 5048-1048 | Overall |
% within period | Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | |
3500-2500 | 11 | 72 | 17 | 16 | 16 | 29 | 36 | 22 | 100 |
2500-1400 | 56 | 27 | 17 | 3 | 9 | 22 | 15 | 56 | 100 |
1400-800 | 80 | 12 | 8 | 1 | 12 | 7 | 4 | 73 | 100 |
800-100 | 13 | 83 | 4 | 2 | 31 | 36 | 22 | 12 | 100 |
100-AD43 | 31 | 64 | 5 | 2 | 12 | 40 | 18 | 32 | 100 |
Overall | 50 | 36 | 13 | 3 | 12 | 23 | 16 | 50 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001