Table 183 3500-2500 bc site % incidence by type from Table 181 | |||||
---|---|---|---|---|---|
3500-2500 | 5101 | 5102 | 5103 | 5104 | Overall |
% within code | Male | Female | Male & Female | Sex unknown | |
SW | 14 | 23 | 58 | 34 | 36 |
S | 55 | 15 | 23 | 36 | 33 |
SE | 32 | 62 | 19 | 30 | 31 |
Overall | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001