Table 189 14/300-8/700 bc site % incidence by type from Table 187 | |||||
---|---|---|---|---|---|
1400-800 | 3101 | 3102 | 3103 | 3104 | Overall |
% within code | Male | Female | Male & Female | Sex unknown | |
SW | 29 | 10 | 20 | 11 | 12 |
S | 47 | 52 | 60 | 68 | 66 |
SE | 24 | 38 | 20 | 21 | 22 |
Overall | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001