Table 193 100 bc-AD43 site incidence of identifiable sexes | |||||
---|---|---|---|---|---|
100-AD43 | 1101 | 1102 | 1103 | 1104 | Site totals |
Male | Female | Male & Female | Sex unknown | ||
SW | 9 | 3 | 7 | 33 | 44 |
S | 6 | 13 | 12 | 52 | 69 |
SE | 6 | 10 | 4 | 56 | 69 |
Totals | 21 | 26 | 23 | 141 | 182 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001