Table 197 South West Area incidence % within period from Table 196 | |||||
---|---|---|---|---|---|
SW-All | 5101-1101 | 5102-1102 | 5103-1103 | 5104-1104 | Overall |
% within period | Male | Female | Male & Female | Sex unknown | |
3500-2500 | 6 | 6 | 38 | 64 | 100 |
2500-1400 | 11 | 7 | 3 | 88 | 100 |
1400-800 | 14 | 6 | 3 | 83 | 100 |
800-100 | 11 | 14 | 14 | 86 | 100 |
100-AD43 | 20 | 7 | 16 | 75 | 100 |
Overall | 11 | 7 | 8 | 84 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001