Table 20 South Area disposal location % within period from Table 19 | |||||
---|---|---|---|---|---|
S-All | 5003-1003 | 5004-1004 | 5005-1005 | 5006-1006 | Overall |
% within period | Settlement struc | Settlement unstr | Open struct | Open unstr | |
3500-2500 | 10 | 2 | 83 | 5 | 100 |
2500-1400 | 1 | 1 | 96 | 3 | 100 |
1400-800 | 1 | 2 | 96 | 2 | 100 |
800-100 | 50 | 14 | 43 | 5 | 100 |
100-AD43 | 33 | 13 | 36 | 30 | 100 |
Overall | 8 | 3 | 87 | 5 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001