Table 203 South East Area incidence % within period from Table 202 | |||||
---|---|---|---|---|---|
SE-All | 5101-1101 | 5102-1102 | 5103-1103 | 5104-1104 | Overall |
% within period | Male | Female | Male & Female | Sex unknown | |
3500-2500 | 18 | 20 | 15 | 65 | 100 |
2500-1400 | 20 | 13 | 7 | 76 | 100 |
1400-800 | 6 | 13 | 2 | 87 | 100 |
800-100 | 17 | 17 | 11 | 70 | 100 |
100-AD43 | 9 | 14 | 6 | 81 | 100 |
Overall | 16 | 14 | 7 | 77 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001