Table 209 3500 bc-AD43 % incidence within Area | |||||
---|---|---|---|---|---|
3500-AD43 | 5101-1101 | 5102-1102 | 5103-1103 | 5104-1104 | Overall |
% within area | Male | Female | Male & Female | Sex unknown | |
SW | 11 | 7 | 8 | 84 | 100 |
S | 12 | 10 | 8 | 86 | 100 |
SE | 16 | 14 | 7 | 77 | 100 |
Overall | 13 | 10 | 8 | 83 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001