Table 23 South East Area disposal location % within period from Table 22 | |||||
---|---|---|---|---|---|
SE-All | 5003-1003 | 5004-1004 | 5005-1005 | 5006-1006 | Overall |
% within period | Settlement struc | Settlement unstr | Open struct | Open unstr | |
3500-2500 | 0 | 3 | 73 | 25 | 100 |
2500-1400 | 1 | 1 | 90 | 9 | 100 |
1400-800 | 5 | 6 | 73 | 18 | 100 |
800-100 | 34 | 28 | 19 | 23 | 100 |
100-AD43 | 19 | 10 | 33 | 41 | 100 |
Overall | 8 | 6 | 70 | 18 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001