Table 246 2500-14/1300 bc unweighted age incidence % by type from Table 244 | |||||||
---|---|---|---|---|---|---|---|
2500-1400 | 4109 | 4108 | 4105 | 4106 | 4107 | 4111 | Overall |
% within code | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
SW | 12 | 18 | 19 | 20 | 22 | 32 | 31 |
S | 59 | 56 | 53 | 35 | 51 | 48 | 46 |
SE | 29 | 26 | 28 | 45 | 26 | 20 | 22 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001