Table 251 8/700-100 bc unweighted age incidence % by Area from Table 250 | |||||||
---|---|---|---|---|---|---|---|
800-100 | 2109 | 2108 | 2105 | 2106 | 2107 | 2111 | Overall |
% within area | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
SW | 14 | 26 | 11 | 14 | 11 | 77 | 100 |
S | 18 | 30 | 21 | 18 | 20 | 86 | 100 |
SE | 9 | 28 | 6 | 6 | 9 | 79 | 100 |
Overall | 14 | 28 | 14 | 13 | 14 | 81 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001