Table 269 3500 bc-AD43 % unweighted age incidence within Area | |||||||
---|---|---|---|---|---|---|---|
3500-AD43 | 5109-1109 | 5108-1108 | 5105-1105 | 5106-1106 | 5107-1107 | 5111-1111 | Overall |
% within area | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
SW | 5 | 14 | 7 | 6 | 8 | 84 | 100 |
S | 8 | 21 | 10 | 7 | 9 | 88 | 100 |
SE | 9 | 21 | 9 | 11 | 9 | 76 | 100 |
Overall | 8 | 19 | 9 | 8 | 9 | 84 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001