Table 277 14/1300-8/700 bc personal grave goods characteristic data | ||||||||
---|---|---|---|---|---|---|---|---|
1400-800 | 3129 | 3121 | 3122 | 3123 | 3124 | 3130 | 3128 | Site totals |
Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | ||
SW | 4 | 2 | 2 | 2 | 3 | 1 | 25 | 35 |
S | 11 | 8 | 3 | 3 | 5 | 2 | 172 | 185 |
SE | 8 | 1 | 1 | 3 | 6 | 0 | 49 | 62 |
Site totals | 23 | 11 | 6 | 8 | 14 | 3 | 246 | 282 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001