Table 286 South West Area personal grave goods characteristics over all periods | ||||||||
---|---|---|---|---|---|---|---|---|
SW-All | 5129-1129 | 5121-1121 | 5122-1122 | 5123-1123 | 5124-1124 | 5130-1130 | 5128-1128 | Site totals |
Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | ||
3500-2500 | 9 | 7 | 10 | 2 | 3 | 1 | 22 | 47 |
2500-1400 | 78 | 39 | 45 | 60 | 33 | 12 | 183 | 322 |
1400-800 | 4 | 2 | 2 | 2 | 3 | 1 | 25 | 35 |
800-100 | 5 | 7 | 5 | 1 | 1 | 3 | 24 | 35 |
100-AD43 | 6 | 12 | 7 | 9 | 5 | 1 | 30 | 44 |
Site totals | 102 | 67 | 69 | 74 | 45 | 18 | 284 | 483 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001