Table 29: 3500 bc-AD43 % locations within Area | ||||||
---|---|---|---|---|---|---|
3500-AD43 | 5003-1003 | 5004-1004 | 5005-1005 | 5006-1006 | Overall | |
% within area | Settlement struc | Settlement unstr | Open struct | Open unstr | ||
SW | 4 | 7 | 76 | 13 | 100 | |
S | 8 | 3 | 87 | 5 | 100 | |
SE | 8 | 6 | 70 | 18 | 100 | |
Overall | 7 | 5 | 79 | 11 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001