Table 290 South Area personal grave goods characteristics % within period from Table 289 | ||||||||
---|---|---|---|---|---|---|---|---|
S-All | 5129-1129 | 5121-1121 | 5122-1122 | 5123-1123 | 5124-1124 | 5130-1130 | 5128-1128 | Overall |
% within period | Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | |
3500-2500 | 19 | 2 | 12 | 0 | 5 | 0 | 67 | 100 |
2500-1400 | 33 | 18 | 19 | 19 | 9 | 3 | 62 | 100 |
1400-800 | 6 | 4 | 2 | 2 | 3 | 1 | 93 | 100 |
800-100 | 13 | 14 | 9 | 11 | 5 | 2 | 79 | 100 |
100-AD43 | 49 | 28 | 12 | 16 | 3 | 6 | 48 | 100 |
Overall | 26 | 15 | 13 | 13 | 7 | 3 | 69 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001