Table 292 South East Area personal grave goods characteristics over all periods | ||||||||
---|---|---|---|---|---|---|---|---|
SE-All | 5129-1129 | 5121-1121 | 5122-1122 | 5123-1123 | 5124-1124 | 5130-1130 | 5128-1128 | Site totals |
Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | ||
3500-2500 | 13 | 3 | 4 | 5 | 5 | 1 | 22 | 40 |
2500-1400 | 72 | 26 | 46 | 37 | 27 | 5 | 143 | 229 |
1400-800 | 8 | 1 | 1 | 3 | 6 | 0 | 49 | 62 |
800-100 | 5 | 3 | 3 | 2 | 1 | 2 | 36 | 47 |
100-AD43 | 37 | 22 | 3 | 15 | 4 | 1 | 26 | 69 |
Site totals | 135 | 55 | 57 | 62 | 43 | 9 | 276 | 447 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001