Table 294 South East Area personal grave goods characteristics % within period from Table 292 | ||||||||
---|---|---|---|---|---|---|---|---|
SE-All | 5129-1129 | 5121-1121 | 5122-1122 | 5123-1123 | 5124-1124 | 5130-1130 | 5128-1128 | Overall |
% within code | Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | |
3500-2500 | 10 | 5 | 7 | 8 | 12 | 11 | 8 | 9 |
2500-1400 | 53 | 47 | 81 | 60 | 63 | 56 | 52 | 51 |
1400-800 | 6 | 2 | 2 | 5 | 14 | 0 | 18 | 14 |
800-100 | 4 | 5 | 5 | 3 | 2 | 22 | 13 | 11 |
100-AD43 | 27 | 40 | 5 | 24 | 9 | 11 | 9 | 15 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001