Table 317 South West Area animal associations % within period from Table 316 | ||||
---|---|---|---|---|
SW-All | 5125-1125 | 5126-1126 | 5131-1131 | Overall |
% within period | Animal part | Whole animal | Articulated animal part | |
3500-2500 | 43 | 0 | 4 | 100 |
2500-1400 | 9 | 0 | 0 | 100 |
1400-800 | 11 | 0 | 0 | 100 |
800-100 | 9 | 6 | 0 | 100 |
100-AD43 | 7 | 5 | 0 | 100 |
Overall | 12 | 1 | 0 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001