Table 326 All Areas' animal associations % within period from Table 325 | ||||
---|---|---|---|---|
All areas | 5125-1125 | 5126-1126 | 5131-1131 | Overall |
% within period | Animal part | Whole animal | Articulated animal part | |
3500-2500 | 28 | 2 | 2 | 100 |
2500-1400 | 9 | 1 | 0 | 100 |
1400-800 | 3 | 0 | 0 | 100 |
800-100 | 12 | 5 | 1 | 100 |
100-AD43 | 13 | 2 | 2 | 100 |
Overall | 10 | 1 | 1 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001