Table 34 2500-14/1300 bc Monument characteristic data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2500-1400 | 4021 | 4022 | 4023 | 4024 | 4025 | 4026 | 4027 | 4028 | 4029 | 4030 | 4007 | Site totals |
One period | Multi-period | One design | Multi-design | Visible | Not visible | Completed process | No completion phase | Special materials | No special materials | Former settlement | ||
SW | 296 | 26 | 302 | 20 | 270 | 52 | 7 | 315 | 6 | 316 | 6 | 322 |
S | 419 | 53 | 450 | 22 | 437 | 36 | 0 | 472 | 6 | 466 | 11 | 472 |
SE | 210 | 19 | 220 | 9 | 168 | 61 | 0 | 229 | 5 | 224 | 1 | 229 |
Site totals | 925 | 98 | 972 | 51 | 875 | 149 | 7 | 1016 | 17 | 1006 | 18 | 1023 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001