Table 384 South East Area single and multiple disposal % within period for Table 382 | ||||
---|---|---|---|---|
SE-All | 5001-1001 | 5002-1002 | 5009-1009 | Overall |
% within code | Single disposal | Multiple similar disposals | Multiple varied disposals | |
3500-2500 | 7 | 12 | 11 | 9 |
2500-1400 | 55 | 33 | 55 | 51 |
1400-800 | 14 | 20 | 10 | 14 |
800-100 | 10 | 15 | 9 | 11 |
100-AD43 | 14 | 20 | 15 | 15 |
Overall | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001