Table 419 3500 bc-AD43 % physical burial containers within Area | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3500-AD43 | 5151-1151 | 5152-1152 | 5153-1153 | 5154-1154 | 5155-1155 | 5156-1156 | 5157-1157 | 5158-1158 | 5159-1159 | 5160-1160 | 5161-1161 | 5162-1162 | 5163-1163 | 5164-1164 | 5165-1165 | 5166-1166 | 5167-1167 | 5168-1168 | 5169-1169 | 5170-1170 | 5171-1171 | 5172-1172 | 5173-1173 | Overall |
% within area | Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | |
SW | 23 | 52 | 43 | 23 | 11 | 32 | 1 | 0 | 8 | 4 | 31 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 100 |
S | 16 | 72 | 70 | 10 | 1 | 4 | 2 | 0 | 4 | 4 | 39 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 7 | 100 |
SE | 16 | 30 | 84 | 2 | 1 | 4 | 2 | 0 | 4 | 4 | 34 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 100 |
Overall | 18 | 56 | 66 | 11 | 3 | 12 | 2 | 0 | 5 | 4 | 36 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001