Table 46 South West Area monument characteristic data over all periods | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW-All | 5021-1021 | 5022-1022 | 5023-1023 | 5024-1024 | 5025-1025 | 5026-1026 | 5027-1027 | 5028-1028 | 5029-1029 | 5030-1030 | 5007-1007 | Site totals |
One period | Multi-period | One design | Multi-design | Visible | Not visible | Completed process | No completion phase | Special materials | No special materials | Former settlement | ||
3500-2500 | 33 | 14 | 41 | 6 | 39 | 8 | 11 | 36 | 2 | 45 | 3 | 47 |
2500-1400 | 296 | 26 | 302 | 20 | 270 | 52 | 7 | 315 | 6 | 316 | 6 | 322 |
1400-800 | 25 | 10 | 32 | 3 | 23 | 12 | 1 | 34 | 0 | 35 | 2 | 35 |
800-100 | 28 | 7 | 34 | 1 | 7 | 28 | 0 | 35 | 0 | 35 | 2 | 35 |
100-AD43 | 34 | 10 | 43 | 1 | 13 | 31 | 0 | 44 | 2 | 42 | 3 | 44 |
Site totals | 416 | 67 | 452 | 31 | 352 | 131 | 19 | 464 | 10 | 473 | 16 | 483 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001