Table 51 South Area monument characteristic % by type from Table 49 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S-All | 5021-1021 | 5022-1022 | 5023-1023 | 5024-1024 | 5025-1025 | 5026-1026 | 5027-1027 | 5028-1028 | 5029-1029 | 5030-1030 | 5007-1007 | Overall |
% within code | One period | Multi-period | One design | Multi-design | Visible | Not visible | Completed process | No completion phase | Special materials | No special materials | Former settlement | |
3500-2500 | 5 | 3 | 5 | 10 | 6 | 3 | 100 | 5 | 11 | 5 | 13 | 5 |
2500-1400 | 60 | 41 | 57 | 71 | 65 | 23 | 0 | 57 | 67 | 57 | 69 | 57 |
1400-800 | 21 | 31 | 23 | 13 | 25 | 12 | 0 | 23 | 22 | 22 | 6 | 22 |
800-100 | 5 | 15 | 7 | 3 | 2 | 26 | 0 | 7 | 0 | 7 | 6 | 7 |
100-AD43 | 8 | 11 | 9 | 3 | 2 | 35 | 0 | 8 | 0 | 8 | 6 | 8 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001