Table 56 All Areas' monument characteristics % within period from Table 55 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All areas | 5021-1021 | 5022-1022 | 5023-1023 | 5024-1024 | 5025-1025 | 5026-1026 | 5027-1027 | 5028-1028 | 5029-1029 | 5030-1030 | 5007-1007 | Overall |
% within per | One period | Multi-period | One design | Multi-design | Visible | Not visible | Completed process | No completion phase | Special materials | No special materials | Former settlement | |
3500-2500 | 83 | 17 | 85 | 15 | 81 | 19 | 12 | 88 | 3 | 97 | 5 | 100 |
2500-1400 | 90 | 10 | 95 | 5 | 86 | 15 | 1 | 99 | 2 | 98 | 2 | 100 |
1400-800 | 76 | 24 | 97 | 3 | 79 | 21 | 0 | 100 | 1 | 99 | 1 | 100 |
800-100 | 74 | 26 | 97 | 3 | 24 | 76 | 1 | 99 | 0 | 100 | 2 | 100 |
100-AD43 | 84 | 16 | 99 | 1 | 23 | 77 | 0 | 100 | 1 | 99 | 2 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001