Table 65 2500-14/1300 bc % monument orientation by Area from Table 64 | ||||||
---|---|---|---|---|---|---|
2500-1400 | 4031 | 4032 | 4033 | 4034 | 4035 | Overall |
% within area | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 8 | 6 | 3 | 2 | 82 | 100 |
S | 3 | 5 | 3 | 2 | 88 | 100 |
SE | 7 | 5 | 4 | 3 | 83 | 100 |
Overall | 6 | 5 | 3 | 2 | 85 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001