Table 78 South West Area monument orientation % within period from Table 76 | ||||||
---|---|---|---|---|---|---|
SW-All | 5031-1031 | 5032-1032 | 5033-1033 | 5034-1034 | 5035-1035 | Overall |
% within code | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
3500-2500 | 23 | 49 | 33 | 14 | 2 | 10 |
2500-1400 | 55 | 42 | 50 | 71 | 72 | 67 |
1400-800 | 0 | 5 | 11 | 14 | 8 | 7 |
800-100 | 6 | 0 | 0 | 0 | 9 | 7 |
100-AD43 | 15 | 5 | 6 | 0 | 9 | 9 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001