Table 83 South East Area monument orientation % within period from Table 82 | ||||||
---|---|---|---|---|---|---|
SE-All | 5031-1031 | 5032-1032 | 5033-1033 | 5034-1034 | 5035-1035 | Overall |
% within period | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
3500-2500 | 18 | 23 | 8 | 5 | 50 | 100 |
2500-1400 | 7 | 5 | 4 | 3 | 83 | 100 |
1400-800 | 2 | 2 | 3 | 2 | 92 | 100 |
800-100 | 4 | 0 | 4 | 2 | 89 | 100 |
100-AD43 | 1 | 0 | 1 | 0 | 97 | 100 |
Overall | 6 | 5 | 4 | 2 | 84 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001