Table 97 14/1300-8/700 bc body orientation data | ||||||
---|---|---|---|---|---|---|
1400-800 | 3071 | 3072 | 3073 | 3074 | 3075 | Site totals |
NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | ||
SW | 1 | 0 | 0 | 0 | 34 | 35 |
S | 1 | 3 | 1 | 2 | 180 | 185 |
SE | 2 | 0 | 2 | 0 | 59 | 62 |
Site totals | 4 | 3 | 3 | 2 | 273 | 282 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001