Depth (m)* | Horizon description | Sample | ||
---|---|---|---|---|
Ref. | Type | Depth (m) | ||
0.60 | Access pit excavated below surface of pavement slab | No sample | ||
1.55 | Slightly/moderately moist, slightly sticky black loamy 'peaty' material. Calcareous | BH2 C1 | Soil | 0.80-1.10 |
2.80 | Slightly/moderately moist, slightly sticky very dark grey/black loamy 'peaty' material. Few fragments of builders' debris, ash and abundant wood remains. Slight calcareous | No sample | ||
5.25 | Very moist, moderately sticky black loamy 'peaty' material. Abundant wood remains. Calcareous | BH2 C2 | Soil | 2.80-3.10 |
6.50 | Very moist, moderately sticky very dark grey/black organic silty/clay, few stones (limestone/masonry?). At 5.85m single piece of red brick/tile, possibly Roman. Calcareous | BH2 C5 | Soil | 5.25-5.77 |
7.00 | Wet, very sticky very dark greyish-brown organic silt, few stones (limestone/masonry?). Very slight calcareous. Water encountered | BH2 C6 | Soil | 6.50-7.00 |
End of hole |
© Author(s). Content published prior to 2013 is not covered by CC-BY licence and requests for reproduction should usually go to the copyright holder (in most cases, the author(s)). For citation / fair-dealing purposes, please attribute the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI.
Last updated: Wed Mar 6 2002