Key
* All depths reported as metres below ground level
14.30m AOD is a mean value, calculated from twelve spot levels taken on the shop floor by YAT in June 1995.
Depth (m)* | Horizon description | Sample | ||
---|---|---|---|---|
Ref. | Type | Depth (m) | ||
1.10 | Trench excavated by YAT | No sample | ||
2.10 | Slightly moist, slightly sticky dark brown organic silty clay. Abundant wood remains giving a 'compost' soil texture. Slight calcareous | BH4 C1 | Soil | 1.60-2.10 |
2.60 | Slightly moist, slightly sticky, very dark grey/black loamy 'peaty' material. Few to common bone fragments and wood remains. Non-calcareous | BH4 C2 | Soil | 2.10-2.60 |
4.10 | Slightly moist, slightly sticky, very dark grey/black loamy 'peaty' material. Common bone fragments and wood remains. Very calcareous | BH4 C3 | Soil | 3.10-4.10 |
5.60 | Slightly moist, slightly sticky, very dark grey/black loamy 'peaty' material. Slight calcareous. Foul egg smell | BH4 C4 | Soil | 4.10-5.10 |
BH4 C5A | Soil | 5.10-5.60 | ||
6.10 | Slightly moist, stiff, very dark greyish brown clay (still made ground, as charcoal flecks present). Non-calcareous | BH4 C5B | Soil | 5.60-6.10 |
End of hole |
© Author(s). Content published prior to 2013 is not covered by CC-BY licence and requests for reproduction should usually go to the copyright holder (in most cases, the author(s)). For citation / fair-dealing purposes, please attribute the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI.
Last updated: Wed Mar 6 2002