Key
* All depths reported as metres below ground level
14.30m AOD is a mean value, calculated from twelve spot levels taken on the shop floor by YAT in June 1995.
Depth (m)* | Horizon description | Sample | ||
---|---|---|---|---|
Ref. | Type | Depth (m) | ||
1.4 | Trench excavated by YAT | No sample | ||
2.4 | Slightly moist, slightly sticky dark brown organic silty clay. Abundant wood remains giving a 'compost' soil texture. Slightly calcareous | BH7 C1 | Soil | 1.80-2.40 |
2.9 | Slightly moist, slightly sticky, very dark grey/black loamy 'peaty' material, with ash inclusions. Common wood remains. Calcareous | BH7 C2 | Soil | 2.40-2.90 |
3.1 | Dark reddish grey gritty ash horizon | No sample | ||
4.4 | Slightly moist, slightly sticky very dark grey/black loamy 'peaty' material. Abundant wood remains. Calcareous | BH7 C3 | Soil | 3.40-4.40 |
4.9 | Slightly moist, slightly sticky variable material; black loamy peat and dark brown organic clay. Calcareous | No sample | ||
5.4 | Wet, very sticky black loamy 'peaty' material. Non-calcareous. Foul egg smell | BH7 C4 | Soil | 4.90-5.40 |
6.4 | Slightly moist, stiff, very dark greyish brown clay (still made ground, as charcoal flecks present). Non-calcareous | No sample | ||
End of hole |
© Author(s). Content published prior to 2013 is not covered by CC-BY licence and requests for reproduction should usually go to the copyright holder (in most cases, the author(s)). For citation / fair-dealing purposes, please attribute the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI.
Last updated: Wed Mar 6 2002