(Results expressed as mg/l, except where stated. Analysis carried out on a filtered sample)
Parameter | Sample id. |
---|---|
BH2/Sample 1 | |
pH | 7.1 |
EC (us/cm @ 25°C) | 5950 |
Redox potential (mV) | +161 |
Total sulphur (as SO4) | 152 |
Calcium (as Ca) | 108 |
Magnesium (as Mg) | 380 |
Barium (as Ba) | 0.02 |
Strontium (as Sr) | 0.28 |
Sodium (as Na) | 276 |
Potassium (as K) | 259 |
Nickel (as Ni) | 0.05 |
Chromium (as Cr) | 0.12 |
Cadmium (as Cd) | <0.01 |
Copper (as Cu) | 0.01 |
Lead (as Pb) | <0.03 |
Zinc (as Zn) | <0.01 |
Manganese (Mn) | 0.10 |
Iron (Fe) | 0.06 |
Aluminium (as Al) | <0.01 |
Arsenic (as As) | <0.04 |
(Results expressed as cfu/ml)
Parameter | Sample id. | |
---|---|---|
BH2/Sample 2 | BH2/Sample 3 | |
Total viable bacteria count (aerobic) @ 35°C | 320 000 | 260 000 |
Total viable bacteria count (aerobic) @ 25°C | 650 000 | 500 000 |
Total viable bacteria count (anaerobic) @ 35°C | 160 000 | 220 000 |
Total viable bacteria count (anaerobic) @ 25°C | 300 000 | 120 000 |
Analysis conducted by: TES Bretby. Sample received: 15 June 1995.
© Author(s). Content published prior to 2013 is not covered by CC-BY licence and requests for reproduction should usually go to the copyright holder (in most cases, the author(s)). For citation / fair-dealing purposes, please attribute the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI.
Last updated: Wed Mar 6 2002