For preservation codes, see Table 4: plant preservation recording sheet; 'wood' refers to wood recorded under 'other wood' on the recording sheet.
Context | Sample | wood | bark | charcoal | concretions | free 'bran' | herbaceous detritus | nutshell | fruits/seeds | moss |
---|---|---|---|---|---|---|---|---|---|---|
1004 | 10001 | G-M | ||||||||
10002 | G-M | G-M | P | |||||||
10003 | M-V | E-M | P | |||||||
10004 | P-V | G-M | M-P | M | ||||||
1017 | 10005 | V | G | M-P | ||||||
10006 | V | G-M | M | |||||||
1020 | 10007 | P-V | G-M | G-P | P-V | |||||
10008 | P-V | G-M | ||||||||
1025 | 10009 | G-P | G-M | G-P | ||||||
10010 | P-V | G-M | ||||||||
1026 | 10011 | V | G-M | P-V | ||||||
10012 | M-V | E-M | E-V | |||||||
10013 | V | G-M | ||||||||
1032 | 10014 | V | E-M | |||||||
1033 | 10015 | P-V | E-M | |||||||
1101 | 20001 | |||||||||
20002 | ||||||||||
1102 | 20003 | P | M | P | ||||||
1104 | 20004 | P-V | G-M | P | P | |||||
1105 | 20005 | P-V | G-M | |||||||
1106 | 20006 | P | G-M | ? | G-M | |||||
1111 | 20007 | P-V | M | V | ||||||
20008 | P-V | M | P | P | ||||||
1114 | 20009 | M-V | G-M | V | ||||||
20010 | M-V | M | V | |||||||
1115 | 20011 | M-V | M-P | M-V | ||||||
20012 | M-P | P-V | P-V | |||||||
1116 | 20014 | P-V | M-V | P-V | ||||||
1120 | 20015 | V | E-G | M-V | ||||||
1004 | 30001 | P-V | M | M(c) | G | |||||
30002 | ? | G-M | G-M | |||||||
1008 | 30003 | V | G-M | G(c) | ||||||
1014 | 30004 | P | M | G-P | ||||||
1020 | 30005 | M-V | G-M | M | ||||||
1032 | 30006 | P-V | M | M(m) | P-V | |||||
1107 | 40002 | P-V | G-M | |||||||
40003 | P-V | G-P | V | |||||||
1109 | 40004 | V | G-M | |||||||
1121 | 40005 | P-V | M | G-M |
© Author(s). Content published prior to 2013 is not covered by CC-BY licence and requests for reproduction should usually go to the copyright holder (in most cases, the author(s)). For citation / fair-dealing purposes, please attribute the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI.
Last updated: Wed Mar 6 2002