CONTENTS   HOME 

pH of Water Samples

N/S - Parameter not analysed (insufficient or no sample or equipment failure).

View data as chart

Date of Monitoring VisitDipwell Sampler 4 Sampler 5 Sampler 6 Sampler 7 Sampler 8
27/06/95 6.90 6.98 6.99 N/S 7.14 7.10
27/07/95 7.15 7.06 6.99 7.18 7.39 6.79
04/10/95 6.67 6.82 6.94 6.95 6.98 6.96
03/11/95 6.86 7.11 7.07 N/S 7.03 6.92
12/12/95 N/S N/S N/S N/S N/S N/S
08/01/96 6.83 6.84 6.97 N/S 7.09 7.07
14/02/96 6.96 6.91 7.03 N/S 7.13 7.14
11/03/96 7.06 7.07 7.15 N/S 7.13 7.13
14/05/96 6.66 N/S 6.92 N/S 6.89 N/S
17/06/96 7.01 N/S N/S N/S N/S N/S
18/07/96 6.90 7.02 7.04 N/S 7.09 6.98
02/08/96 6.96 7.04 7.09 N/S 7.07 6.96
23/09/96 6.88 6.93 6.97 N/S 6.98 6.97
25/10/96 7.04 7.07 7.06 N/S 7.07 7.05
26/11/96 N/S N/S N/S N/S N/S N/S
06/01/97 7.34 7.17 7.16 N/S 7.09 7.04
28/01/97 7.23 7.04 7.29 N/S 7.04 6.93
25/03/97 6.90 6.84 6.84 N/S 6.83 6.81
15/04/97 6.92 6.84 6.80 N/S 6.84 6.77
22/05/97 N/S N/S N/S N/S N/S N/S
24/06/97 6.90 7.00 6.96 7.18 6.97 6.89
22/07/97 6.94 7.01 6.94 N/S 7.05 6.89
13/08/97 6.99 6.92 7.07 N/S 7.00 6.92
24/09/97 7.05 6.82 6.95 N/S 6.84 6.85
22/10/97 6.93 6.87 6.97 N/S 6.93 6.92
26/11/97 N/S N/S N/S N/S N/S N/S
21/01/98 6.91 6.88 N/S N/S 6.89 6.90
18/02/98 6.94 6.92 N/S N/S 6.91 6.90
25/03/98 7.00 6.96 N/S N/S 6.91 6.93
15/04/98 6.82 6.83 N/S N/S 7.27 7.02
26/05/98 7.09 6.91 N/S N/S 7.06 6.90
29/06/98 6.84 N/S N/S N/S N/S N/S
08/09/98 6.98 6.99 N/S N/S 6.95 6.98
29/10/98 6.93 6.87 N/S N/S 7 7
12/01/99 6.76 6.86 N/S N/S 6.98 6.97
19/03/99 7.6 7.16 N/S N/S 7.31 7.15


 CONTENTS   HOME 

© Author(s). Content published prior to 2013 is not covered by CC-BY licence and requests for reproduction should usually go to the copyright holder (in most cases, the author(s)). For citation / fair-dealing purposes, please attribute the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI.

University of York legal statements

Last updated: Thur Feb 28 2002