N/S - Parameter not analysed (insufficient or no sample or equipment failure).
View data as chart
Date of Monitoring Visit | Dipwell | Sampler 4 | Sampler 5 | Sampler 6 | Sampler 7 | Sampler 8 |
---|---|---|---|---|---|---|
27/06/95 | 220.00 | 371.00 | 376.00 | N/S | 350.00 | 230.00 |
27/07/95 | 50.00 | -60.00 | 151.00 | 164.00 | 147.00 | -81.00 |
04/10/95 | 19.00 | -37.00 | 1.00 | -92.00 | -84.00 | -13.00 |
03/11/95 | -14.00 | -14.00 | -17.00 | N/S | 58.00 | -26.00 |
12/12/95 | N/S | -40.00 | 115.00 | N/S | 92.00 | 68.00 |
08/01/96 | 95.00 | -89.00 | -41.00 | N/S | -44.00 | -48.00 |
14/02/96 | 48.00 | -111.00 | -98.00 | N/S | -78.00 | -79.00 |
11/03/96 | -57.00 | -109.00 | -67.00 | N/S | -90.00 | -80.00 |
14/05/96 | -70.00 | N/S | -76.00 | N/S | -102.00 | N/S |
17/06/96 | 200.00 | N/S | N/S | N/S | N/S | N/S |
18/07/96 | -123.00 | -130.00 | -159.00 | N/S | -133.00 | -129.00 |
02/08/96 | -117.00 | -132.00 | -114.00 | N/S | -121.00 | -135.00 |
23/09/96 | -112.00 | -141.00 | -146.00 | N/S | -137.00 | -133.00 |
25/10/96 | -2.00 | -116.00 | -160.00 | N/S | -130.00 | -126.00 |
26/11/96 | N/S | -114.00 | -136.00 | N/S | -70.00 | -97.00 |
06/01/97 | -78.00 | -75.00 | -10.00 | N/S | -82.00 | -88.00 |
28/01/97 | 59.00 | -32.00 | -14.00 | N/S | -30.00 | -29.00 |
25/03/97 | 144.00 | -131.00 | -154.00 | N/S | -136.00 | -144.00 |
15/04/97 | 86.00 | -119.00 | -143.00 | N/S | -124.00 | -133.00 |
22/05/97 | 184.00 | -125.00 | -169.00 | N/S | -148.00 | -144.00 |
24/06/97 | 135.00 | -124.00 | -155.00 | N/S | -142.00 | -137.00 |
22/07/97 | -33.00 | -120.00 | -142.00 | N/S | -109.00 | -117.00 |
13/08/97 | 145.00 | -97.00 | N/S | N/S | -78.00 | -65.00 |
24/09/97 | -111.00 | -131.00 | N/S | N/S | -119.00 | -117.00 |
22/10/97 | -116.00 | -132.00 | N/S | N/S | -124.00 | -128.00 |
26/11/97 | N/S | -119.00 | N/S | N/S | -118.00 | -116.00 |
21/01/98 | 129.00 | -161.00 | N/S | N/S | -148.00 | -129.00 |
18/02/98 | -116.00 | -120.00 | N/S | N/S | -120.00 | -107.00 |
25/03/98 | -5.00 | -115.00 | N/S | N/S | -126.00 | -108.00 |
15/04/98 | 149.00 | -109.00 | N/S | N/S | -35.00 | -85.00 |
26/05/98 | 106 | 109 | N/S | N/S | -104 | -116 |
29/06/98 | 88 | N/S | N/S | N/S | N/S | N/S |
08/09/98 | -138 | -104 | N/S | N/S | -122 | -116 |
29/20/98 | -120 | -136 | N/S | N/S | -110 | -117 |
12/01/99 | 164 | -128 | N/S | N/S | -133 | -109 |
19/03/99 | 108 | -127 | N/S | N/S | -112 | -93 |
© Author(s). Content published prior to 2013 is not covered by CC-BY licence and requests for reproduction should usually go to the copyright holder (in most cases, the author(s)). For citation / fair-dealing purposes, please attribute the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI.
Last updated: Thur Feb 28 2002