N/S - Monitoring depth not sampled N/D - Monitoring point inaccessible
View data as chart
Data from 1995 visits
Recording depth down Tube 3 (mm from surface) | Date of Monitoring Visit (and % mc) | ||||
---|---|---|---|---|---|
27/06/95 | 27/07/95 | 04/10/95 | 03/11/95 | 12/12/95 | |
200 | N/S | N/S | N/S | N/S | N/S |
300 | N/S | N/S | N/S | N/S | N/S |
400 | N/S | N/S | N/S | N/S | N/D |
500 | 64.7% | 56.3% | 51.7% | 44.0% | N/D |
600 | 68.5% | 60.5% | 52.3% | 48.5% | N/D |
700 | 69.1% | 58.2% | 49.2% | 45.7% | N/D |
800 | 65.5% | 54.4% | 44.5% | 41.2% | N/D |
900 | 73.6% | 60.2% | 43.9% | 41.7% | N/D |
1000 | 77.1% | 64.1% | 45.6% | 43.9% | N/D |
1100 | 76.5% | 65.9% | 48.7% | 45.6% | N/D |
1200 | 72.6% | 64.7% | 50.5% | 48.2% | N/D |
1300 | 73.0% | 68.1% | 57.4% | 51.5% | N/D |
1400 | 74.6% | 70.7% | 64.2% | 57.6% | N/D |
1500 | 74.6% | 71.6% | 67.9% | 63.0% | N/D |
1600 | 76.3% | 74.6% | 71.2% | 69.0% | N/D |
1700 | 78.6% | 76.8% | 74.6% | 72.2% | N/D |
1800 | 79.4% | 79.5% | 77.3% | 76.1% | N/D |
1900 | 80.6% | 80.3% | 78.7% | 77.6% | N/D |
2000 | 79.6% | 78.6% | 77.3% | 77.3% | N/D |
2100 | 81.1% | 80.4% | 80.4% | 79.8% | N/D |
2200 | 83.1% | 83.2% | 82.1% | 81.5% | N/D |
2300 | 80.9% | 80.3% | 80.8% | 80.4% | N/D |
2400 | 82.1% | 80.5% | 80.2% | 81.5% | N/D |
2500 | 79.9% | 79.9% | 79.1% | 80.3% | N/D |
2600 | 71.1% | 72.4% | 71.2% | 71.4% | N/D |
2700 | 75.5% | 75.5% | 75.7% | 74.3% | N/D |
2800 | 82.2% | 82.3% | 82.3% | 82.2% | N/D |
2900 | 80.5% | 78.7% | 79.9% | 79.5% | N/D |
3000 | 79.9% | 80.2% | 80.7% | 79.1% | N/D |
3100 | 81.1% | 81.8% | 80.9% | 81.6% | N/D |
3200 | 84.1% | 83.0% | 82.7% | 83.1% | N/D |
3300 | 81.7% | 81.2% | 81.8% | 81.6% | N/D |
3400 | 79.0% | 78.4% | 79.1% | 78.4% | N/D |
3500 | 81.4% | 81.4% | 81.0% | 82.0% | N/D |
3600 | 80.4% | 80.4% | 80.9% | 80.0% | N/D |
3700 | 75.3% | 75.7% | 75.6% | 75.7% | N/D |
3800 | 77.8% | 77.6% | 78.5% | 77.3% | N/D |
Data from 1996 visits
Recording depth down Tube 3 (mm from surface) | Date of Monitoring Visit (and % mc) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
08/01/96 | 14/02/96 | 11/03/96 | 14/05/96 | 17/06/96 | 18/07/96 | 02/08/96 | 23/09/96 | 25/10/96 | 26/11/96 | |
200 | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
300 | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
400 | 47.5% | 47.0% | 46.6% | 42.7% | 42.2% | 36.2% | 27.7% | 21.8% | 21.9% | N/D |
500 | 61.2% | 61.0% | 60.7% | 47.7% | 59.6% | 51.4% | 38.7% | 31.3% | 31.3% | N/D |
600 | 65.0% | 63.3% | 64.2% | 56.2% | 63.1% | 53.7% | 44.1% | 37.7% | 37.7% | N/D |
700 | 64.5% | 62.8% | 64.0% | 56.7% | 61.5% | 50.9% | 42.6% | 37.4% | 37.4% | N/D |
800 | 61.7% | 59.6% | 61.6% | 55.0% | 59.5% | 47.3% | 39.0% | 34.6% | 34.7% | N/D |
900 | 62.7% | 61.7% | 61.6% | 55.3% | 60.0% | 49.3% | 40.3% | 33.9% | 33.9% | N/D |
1000 | 63.7% | 62.4% | 62.5% | 56.4% | 60.8% | 49.9% | 42.8% | 35.5% | 35.5% | N/D |
1100 | 65.5% | 64.4% | 64.0% | 57.1% | 63.3% | 52.2% | 44.8% | 36.9% | 37.0% | N/D |
1200 | 65.3% | 64.9% | 64.2% | 56.0% | 62.8% | 53.4% | 46.2% | 36.5% | 36.6% | N/D |
1300 | 68.3% | 68.8% | 67.8% | 57.0% | 67.6% | 57.4% | 49.8% | 39.5% | 39.6% | N/D |
1400 | 75.5% | 74.7% | 71.7% | 59.5% | 72.6% | 63.8% | 55.0% | 42.8% | 42.9% | N/D |
1500 | 77.5% | 77.0% | 72.8% | 65.0% | 73.2% | 67.8% | 62.6% | 48.5% | 48.5% | N/D |
1600 | 77.6% | 76.2% | 74.3% | 70.8% | 74.1% | 70.3% | 68.4% | 55.3% | 55.3% | N/D |
1700 | 77.5% | 77.8% | 77.2% | 74.1% | 77.0% | 74.2% | 72.5% | 65.7% | 65.8% | N/D |
1800 | 79.7% | 79.8% | 79.7% | 75.5% | 78.4% | 78.2% | 77.1% | 72.6% | 72.7% | N/D |
1900 | 80.2% | 79.3% | 80.6% | 77.5% | 80.3% | 78.7% | 77.3% | 75.0% | 75.1% | N/D |
2000 | 79.5% | 78.3% | 79.4% | 77.4% | 79.7% | 79.3% | 78.0% | 75.1% | 75.2% | N/D |
2100 | 80.7% | 80.6% | 82.3% | 81.0% | 80.7% | 80.5% | 79.3% | 78.2% | 78.3% | N/D |
2200 | 82.0% | 82.1% | 82.7% | 81.6% | 82.7% | 82.1% | 82.4% | 80.5% | 80.6% | N/D |
2300 | 81.9% | 81.1% | 81.9% | 81.1% | 81.3% | 81.4% | 80.2% | 80.1% | 80.2% | N/D |
2400 | 81.0% | 81.7% | 81.7% | 81.9% | 82.1% | 82.2% | 81.5% | 81.2% | 81.3% | N/D |
2500 | 80.7% | 80.7% | 81.8% | 81.7% | 81.2% | 81.2% | 81.1% | 80.7% | 80.8% | N/D |
2600 | 71.3% | 71.4% | 72.2% | 72.0% | 71.5% | 70.5% | 72.1% | 72.2% | 72.3% | N/D |
2700 | 76.2% | 76.3% | 76.7% | 78.3% | 76.4% | 76.2% | 76.5% | 75.3% | 75.4% | N/D |
2800 | 82.8% | 82.2% | 82.5% | 82.3% | 82.8% | 82.5% | 83.8% | 82.5% | 82.6% | N/D |
2900 | 79.6% | 79.5% | 80.1% | 80.2% | 79.3% | 79.5% | 80.7% | 80.1% | 80.2% | N/D |
3000 | 79.8% | 80.6% | 80.7% | 81.0% | 80.4% | 80.6% | 81.1% | 79.8% | 79.9% | N/D |
3100 | 82.2% | 81.7% | 82.2% | 82.5% | 82.4% | 81.2% | 82.6% | 81.7% | 81.8% | N/D |
3200 | 83.7% | 83.9% | 83.8% | 83.7% | 84.0% | 84.3% | 82.6% | 83.2% | 83.3% | N/D |
3300 | 81.7% | 81.9% | 81.9% | 80.9% | 82.4% | 81.4% | 82.7% | 81.7% | 81.8% | N/D |
3400 | 78.7% | 79.4% | 79.0% | 79.3% | 79.2% | 78.3% | 79.2% | 78.7% | 78.8% | N/D |
3500 | 81.1% | 81.8% | 81.7% | 82.0% | 81.6% | 80.4% | 81.1% | 81.8% | 81.9% | N/D |
3600 | 80.2% | 80.1% | 79.8% | 80.6% | 80.6% | 80.8% | 81.1% | 80.2% | 80.2% | N/D |
3700 | 76.8% | 75.6% | 75.3% | 76.6% | 76.5% | 76.4% | 76.7% | 76.8% | 76.9% | N/D |
3800 | 78.1% | 77.9% | 78.1% | 80.5% | 79.9% | 80.6% | 78.7% | 79.9% | 80.0% | N/D |
Data from 1997 visits
Recording depth down Tube 3 (mm from surface) | Date of Monitoring Visit (and % mc) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
06/01/97 | 28/01/97 | 25/03/97 | 15/04/97 | 22/05/97 | 24/06/97 | 22/07/97 | 13/08/97 | 24/09/97 | 22/10/97 | 26/11/97 | |
200 | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
300 | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
400 | 46.1% | 44.7% | 44.3% | 42.7% | 42.8% | 39.1% | 35.9% | 30.8% | 26.8% | 30.4% | 37.3% |
500 | 48.3% | 46.5% | 47.9% | 47.7% | 59.8% | 46.8% | 39.0% | 32.9% | 31.9% | 34.4% | 44.9% |
600 | 55.2% | 55.1% | 55.6% | 56.2% | 68.6% | 52.2% | 45.6% | 39.9% | 39.1% | 39.9% | 52.8% |
700 | 56.3% | 55.7% | 56.7% | 56.7% | 69.4% | 52.2% | 43.3% | 38.5% | 38.7% | 38.7% | 50.0% |
800 | 55.2% | 53.6% | 54.5% | 55.0% | 69.3% | 51.7% | 44.0% | 37.4% | 37.4% | 37.5% | 46.6% |
900 | 55.3% | 54.0% | 56.0% | 55.3% | 70.0% | 52.4% | 44.8% | 37.2% | 37.1% | 35.7% | 44.5% |
1000 | 56.2% | 54.6% | 57.1% | 56.4% | 76.1% | 52.9% | 47.4% | 39.3% | 39.4% | 37.9% | 44.9% |
1100 | 57.3% | 55.7% | 57.2% | 57.1% | 71.9% | 53.9% | 48.0% | 41.0% | 40.7% | 39.5% | 45.6% |
1200 | 56.1% | 55.3% | 55.8% | 56.0% | 65.6% | 54.5% | 48.5% | 41.3% | 40.7% | 40.0% | 44.3% |
1300 | 57.2% | 56.2% | 56.7% | 57.0% | 70.2% | 56.5% | 50.8% | 43.9% | 42.9% | 41.6% | 45.5% |
1400 | 59.8% | 58.1% | 59.8% | 59.5% | 74.7% | 58.9% | 55.8% | 46.6% | 46.0% | 44.7% | 48.4% |
1500 | 66.8% | 64.0% | 64.7% | 65.0% | 71.0% | 64.9% | 60.9% | 52.5% | 51.3% | 49.1% | 52.5% |
1600 | 76.6% | 71.7% | 72.4% | 70.8% | 66.8% | 71.4% | 65.8% | 58.2% | 54.7% | 53.6% | 57.4% |
1700 | 76.3% | 74.0% | 76.3% | 74.1% | 76.1% | 73.0% | 70.1% | 64.7% | 62.2% | 61.6% | 63.0% |
1800 | 77.2% | 78.7% | 78.5% | 75.5% | 77.6% | 75.7% | 75.0% | 72.8% | 70.6% | 70.0% | 70.6% |
1900 | 79.3% | 80.5% | 78.9% | 77.5% | 78.3% | 77.8% | 76.8% | 76.1% | 74.2% | 72.6% | 76.5% |
2000 | 79.1% | 85.9% | 78.5% | 77.4% | 77.2% | 78.7% | 76.2% | 75.3% | 76.8% | 73.1% | 78.7% |
2100 | 79.9% | 89.0% | 79.1% | 81.0% | 81.1% | 80.9% | 78.7% | 78.0% | 76.5% | 75.6% | 80.4% |
2200 | 82.0% | 83.1% | 80.3% | 81.6% | 80.6% | 81.9% | 81.1% | 80.0% | 79.2% | 78.8% | 80.9% |
2300 | 80.9% | 84.6% | 80.4% | 81.1% | 80.5% | 80.5% | 79.6% | 80.1% | 79.4% | 79.3% | 80.5% |
2400 | 81.4% | 78.3% | 82.3% | 81.9% | 82.5% | 81.8% | 82.3% | 81.8% | 81.6% | 81.3% | 81.3% |
2500 | 81.7% | 76.7% | 82.9% | 81.7% | 82.3% | 82.9% | 81.8% | 81.9% | 81.3% | 82.3% | 81.4% |
2600 | 73.8% | 77.0% | 71.7% | 72.0% | 73.5% | 71.4% | 72.1% | 72.5% | 71.9% | 71.8% | 74.4% |
2700 | 74.7% | 70.7% | 76.7% | 78.3% | 74.7% | 79.1% | 76.6% | 75.3% | 75.4% | 76.5% | 72.2% |
2800 | 83.5% | 81.8% | 83.4% | 82.3% | 82.6% | 81.7% | 82.0% | 83.6% | 82.9% | 81.9% | 83.5% |
2900 | 80.4% | 80.3% | 79.7% | 80.2% | 79.5% | 79.4% | 80.1% | 79.8% | 78.9% | 79.6% | 81.2% |
3000 | 80.6% | 81.6% | 80.1% | 81.0% | 81.6% | 81.1% | 80.6% | 79.1% | 80.0% | 79.3% | 79.1% |
3100 | 81.7% | 77.5% | 81.7% | 82.5% | 81.2% | 81.3% | 82.2% | 81.8% | 81.0% | 81.1% | 82.3% |
3200 | 85.0% | 73.8% | 83.0% | 83.7% | 83.5% | 82.8% | 82.6% | 82.1% | 83.1% | 82.7% | 83.5% |
3300 | 83.0% | 79.2% | 82.8% | 80.9% | 82.7% | 82.1% | 81.8% | 81.3% | 80.7% | 81.0% | 82.3% |
3400 | 78.7% | 75.1% | 79.4% | 79.3% | 79.4% | 79.9% | 79.0% | 78.2% | 79.2% | 78.0% | 78.0% |
3500 | 81.8% | 72.9% | 81.2% | 82.0% | 81.3% | 81.8% | 81.0% | 80.6% | 80.2% | 80.7% | 82.3% |
3600 | 80.7% | 77.8% | 80.9% | 80.6% | 80.6% | 79.9% | 80.9% | 80.4% | 79.7% | 79.8% | 79.9% |
3700 | 76.7% | 80.3% | 77.5% | 76.6% | 76.6% | 75.9% | 76.8% | 76.0% | 76.5% | 76.1% | 75.5% |
3800 | 79.6% | 80.3% | 80.9% | 80.5% | 80.5% | 80.1% | 80.1% | 80.1% | 80.2% | 80.2% | 78.3% |
Data from 1998/9 visits
Recording depth down Tube 3 (mm from surface) | Date of Monitoring Visit (and % mc) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21/01/1998 | 19/02/1998 | 25/03/1998 | 15/04/1998 | 26/05/1998 | 29/06/1998 | 08/09/1998 | 29/10/1998 | 12/01/1999 | 19/03/1999 | |
200 | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
300 | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
400 | 39.00% | 36.30% | 38.80% | 43.80% | 40.7% | 40.7% | * | 40.5% | 40.6% | 40.6% |
500 | 45.70% | 43.50% | 45.50% | 47.50% | 43.1% | 45.8% | 37.7% | 46.0% | 47.9% | 45.1% |
600 | 56.00% | 53.90% | 55.50% | 56.20% | 53.4% | 57.0% | 47.3% | 54.5% | 58.1% | 55.8% |
700 | 55.90% | 54.50% | 56.00% | 56.70% | 53.6% | 56.3% | 48.0% | 54.7% | 59.2% | 56.6% |
800 | 56.20% | 54.40% | 55.80% | 56.40% | 53.8% | 56.6% | 48.3% | 54.5% | 59.9% | 57.0% |
900 | 57.00% | 54.20% | 55.40% | 57.00% | 54.1% | 57.3% | 48.9% | 55.1% | 59.9% | 57.5% |
1000 | 57.20% | 54.70% | 56.50% | 58.00% | 54.2% | 57.2% | 51.3% | 55.4% | 61.5% | 58.5% |
1100 | 57.90% | 55.00% | 55.80% | 58.10% | 55.1% | 57.1% | 51.1% | 55.5% | 61.7% | 58.4% |
1200 | 56.00% | 52.70% | 54.70% | 56.70% | 53.9% | 56.4% | 50.5% | 53.9% | 60.0% | 56.9% |
1300 | 56.60% | 53.80% | 55.60% | 56.40% | 55.1% | 56.7% | 51.9% | 55.3% | 60.1% | 57.5% |
1400 | 59.70% | 56.90% | 57.10% | 58.70% | 58.6% | 59.7% | 54.5% | 58.2% | 62.2% | 59.8% |
1500 | 66.70% | 62.10% | 61.70% | 64.10% | 62.5% | 64.8% | 58.8% | 63.1% | 68.5% | 64.6% |
1600 | 76.10% | 67.40% | 67.90% | 73.70% | 68.3% | 71.6% | 63.4% | 71.7% | 78.9% | 71.5% |
1700 | 75.90% | 71.60% | 74.30% | 77.30% | 74.2% | 77.2% | 69.3% | 76.8% | 77.9% | 76.6% |
1800 | 76.90% | 74.20% | 79.80% | 77.40% | 76.9% | 77.3% | 72.7% | 76.9% | 77.1% | 77.6% |
1900 | 77.60% | 76.90% | 81.40% | 77.10% | 77.5% | 78.0% | 75.8% | 77.5% | 79.4% | 78.5% |
2000 | 78.50% | 77.90% | 87.80% | 77.80% | 78.0% | 78.4% | 75.6% | 77.5% | 77.6% | 78.4% |
2100 | 79.30% | 80.20% | 90.10% | 79.70% | 79.8% | 79.5% | 78.5% | 79.2% | 81.0% | 80.1% |
2200 | 81.10% | 80.30% | 83.10% | 81.50% | 80.1% | 80.5% | 80.6% | 81.2% | 82.0% | 81.3% |
2300 | 79.70% | 80.30% | 86.80% | 79.10% | 79.8% | 79.8% | 79.8% | 79.7% | 79.8% | 80.8% |
2400 | 80.90% | 80.80% | 77.80% | 81.20% | 80.7% | 81.2% | 81.3% | 80.2% | 81.2% | 81.0% |
2500 | 81.60% | 81.90% | 77.00% | 83.20% | 81.9% | 81.8% | 83.1% | 82.2% | 82.7% | 81.2% |
2600 | 74.20% | 74.20% | 78.10% | 75.70% | 74.1% | 74.0% | 74.0% | 73.7% | 74.4% | 74.7% |
2700 | 74.10% | 76.30% | 72.10% | 72.50% | 76.3% | 75.0% | 75.2% | 75.9% | 75.0% | 74.6% |
2800 | 82.30% | 82.30% | 82.50% | 82.50% | 82.4% | 82.5% | 82.6% | 81.4% | 82.8% | 83.1% |
2900 | 80.00% | 79.50% | 80.60% | 80.40% | 80.1% | 79.9% | 80.0% | 79.7% | 80.0% | 79.6% |
3000 | 78.90% | 79.40% | 81.40% | 78.30% | 79.9% | 80.5% | 79.9% | 80.4% | 79.6% | 79.2% |
3100 | 82.20% | 81.10% | 76.90% | 82.40% | 81.8% | 82.0% | 81.5% | 81.1% | 82.4% | 82.5% |
3200 | 83.10% | 83.10% | 74.00% | 83.50% | 83.6% | 83.2% | 83.8% | 82.8% | 83.3% | 83.2% |
3300 | 82.10% | 82.10% | 78.70% | 81.60% | 82.2% | 81.3% | 82.0% | 81.1% | 82.3% | 82.1% |
3400 | 79.20% | 77.40% | 74.80% | 77.80% | 78.2% | 79.1% | 78.6% | 78.3% | 78.7% | 79.4% |
3500 | 81.70% | 80.80% | 74.10% | 81.10% | 81.1% | 81.7% | 82.1% | 80.1% | 80.8% | 81.6% |
3600 | 79.70% | 81.00% | 79.60% | 80.40% | 80.5% | 80.8% | 81.2% | 79.7% | 81.0% | 81.7% |
3700 | 75.50% | 76.50% | 81.10% | 76.30% | 77.3% | 78.3% | 78.8% | 76.6% | 75.6% | 76.3% |
3800 | 79.30% | 79.10% | 80.60% | 78.20% | 79.6% | 79.6% | 79.7% | 79.1% | 79.2% | 77.9% |
© Author(s). Content published prior to 2013 is not covered by CC-BY licence and requests for reproduction should usually go to the copyright holder (in most cases, the author(s)). For citation / fair-dealing purposes, please attribute the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI.
Last updated: Thur Feb 28 2002