Back | Forward | Close Window
Data quality and period sets | Number of lithic scatters | Number and percentage of lithic scatters within buffer radius (m) | ||||||
---|---|---|---|---|---|---|---|---|
5 | 10 | 25 | 50 | 125 | 250 | 500 | ||
ME < EM | 56 < 66 | 36 | 36 | 36 | 36 | 42 | 46 | 53 |
54.50% | 54.50% | 54.50% | 54.50% | 63.60% | 69.60% | 80.30% | ||
EM < LM | 66 < 45 | 20 | 20 | 20 | 21 | 23 | 23 | 24 |
44.40% | 44.40% | 44.40% | 46.60% | 51.10% | 51.10% | 53.30% | ||
LM < LM/EN | 45 < 49 | 31 | 31 | 31 | 31 | 34 | 40 | 42 |
63.20% | 63.20% | 63.20% | 63.20% | 69.30% | 81.60% | 85.70% | ||
LM/EN < EN | 49 < 106 | 45 | 45 | 45 | 47 | 55 | 59 | 70 |
42.40% | 42.40% | 42.40% | 44.30% | 51.80% | 55.60% | 66.00% | ||
EN < EN/MN | 106 < 82 | 69 | 69 | 69 | 69 | 71 | 72 | 74 |
84.10% | 84.10% | 84.10% | 84.10% | 86.50% | 87.80% | 90.20% | ||
EN/MN < MN/LN | 82 < 51 | 48 | 48 | 48 | 48 | 49 | 50 | 50 |
94.10% | 94.10% | 94.10% | 94.10% | 96.00% | 98.00% | 98.00% | ||
MN/LN < LN | 51 < 53 | 45 | 45 | 45 | 45 | 48 | 49 | 51 |
84.90% | 84.90% | 84.90% | 84.90% | 90.50% | 92.40% | 96.20% | ||
LN < BK | 53 < 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
94.10% | 94.10% | 94.10% | 94.10% | 94.10% | 94.10% | 94.10% | ||
BK < LN/EB | 17 < 44 | 9 | 9 | 9 | 10 | 13 | 14 | 22 |
20.40% | 20.40% | 20.40% | 22.70% | 29.50% | 31.80% | 50.00% | ||
LN/EB < EB/MB | 44 < 30 | 26 | 26 | 26 | 26 | 27 | 28 | 30 |
86.60% | 86.60% | 86.60% | 86.60% | 90.00% | 93.30% | 100.00% | ||
EB/MB < MB/LB | 30 < 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
50.00% | 50.00% | 50.00% | 50.00% | 50.00% | 100.00% | 100.00% | ||
Totals | 346 | 346 | 346 | 350 | 379 | 399 | 434 | |
63.40% | 63.40% | 63.40% | 64.20% | 69.50% | 73.20% | 79.60% |
Note: all lithic scatter have been mapped within six, eight or ten figure National Grid References.
Abbreviations: ME Mesolithic, EM early Mesolithic, LM later Mesolithic, LM/EN later Mesolithic and/or earlier Neolithic, EN earlier Neolithic, EN/MN earlier Neolithic and/or middle Neolithic, MN/LN middle Neolithic and/or later Neolithic, LN/EB indeterminate later Neolithic or early Bronze Age, BK Beaker, EB/MB indeterminate early Bronze Age or middle Bronze Age, MB/LB indeterminate middle Bronze Age or later Bronze Age.