Table 3: West Heslerton HPP028. Archaeological finds from the assessed samples.
Site | Area | Cont. | Tag no. | Sample vol (l). | Weight kg | Residue vol. (ml) | Residue <2mm wt (g) | Residue 2-7mm wt (g) | Residue >7mm wt (g) | Pot #/g | Fired earth * (g). | Metal #/g | Mag. wt (g) | ham'r scale no. | Bone wt (g). | Other |
HPP028 | AA | 34 | 10001 | 10 | 12.5 | 450 | 77 | 170 | 287 | | | | 2 | 7 | 48 | |
HPP028 | AA | 34 | 10002 | 10 | 12.5 | 600 | 111 | 157 | 259 | 1/1 | | | 3 | 8 | 123 | Cinder 1g |
HPP028 | AA | 34 | 10003 | 10 | 12 | 400 | 76 | 164 | 248 | 1/13 | | | 2 | 9 | 18 | |
HPP028 | AA | 34 | 10004 | 10 | 12 | 400 | 73 | 136 | 213 | 1/1 | | | 2 | 5 | 46 | |
HPP028 | AA | 57 | 10009 | 10 | 13 | 1250 | 182 | 515 | 774 | 3/3 | 2 | | 2 | 10 | 18 | |
HPP028 | AA | 57 | 10010 | 10 | 13.25 | 1000 | 118 | 402 | 741 | 6/4 | <1 | | 2 | 3 | 12 | |
HPP028 | AA | 57 | 10011 | 10 | 13 | 1100 | 137 | 446 | 678 | 2/<1 | | | 2 | 5 | 17 | Bone pin tip |
HPP028 | AA | 57 | 10012 | 10 | 13.5 | 1000 | 115 | 541 | 896 | 1/<1 | ? | | 1 | 2 | 26 | |
HPP028 | AA | 29 | 10005 | 10 | 13.25 | 700 | 131 | 207 | 399 | 2/11 | | ? | 3 | | 50 | |
HPP028 | AA | 29 | 10006 | 10 | 13 | 600 | 80 | 183 | 496 | 1/1 | 1 | | 2 | 2 | 29 | |
HPP028 | AA | 29 | 10007 | 10 | 13 | 1250 | 96 | 205 | 488 | 2/2 | | | 2 | 6 | 301 | |
HPP028 | AA | 29 | 10008 | 10 | 13.25 | 600 | 85 | 194 | 554 | 6/2 | | | 1 | 4 | 15 | Stone 101g |
HPP028 | AA | 40 | 10013 | 10 | 13 | 1000 | 134 | 427 | 852 | 3/2 | | | 2 | 1 | 5 | |
HPP028 | AA | 40 | 10014 | 10 | 13 | 1000 | 131 | 367 | 715 | 9/9 | | | 2 | 3 | 6 | |
HPP028 | AA | 40 | 10015 | 10 | 13.25 | 1500 | 144 | 621 | 968 | 2/1 | 2 |
| 2 | | 119 | Bone comb tooth? |
HPP028 | AA | 40 | 10016 | 10 | 14 | 2000 | 143 | 658 | 1817 | | | | 1 | 5 | 9 | |
HPP028 | AA | 30 | 10017 | 23.5 | 24.5 | 800 | 159 | 237 | 591 | 3/1 | 3 | ? | 2 | 6 | 66 | |
HPP028 | AA | 30 | 10018 | 24 | 26.5 | 1250 | 163 | 387 | 1014 | 5/13 | 1 | | 2 | 6 | 139 | |
HPP028 | AA | 30 | 10019 | 21.5 | 24 | 5500 | 205 | 923 | 6142 | 7/1 | | | 1 | 3 | 63 | |
HPP028 | AA | 38 | 10020 | 25 | 26 | 4000 | 268 | 849 | 4187 | 4/3 | 11 | | 1 | 15 | 26 | |
HPP028 | AA | 49 | 10021 | 21.5 | 26.5 | 3750 | 353 | 1310 | 3238 | 10/4 | ?36 | | 1 | 2 | 117 | |
HPP028 | AA | 49 | 10022 | 24 | 25.5 | 4000 | 276 | 1242 | 3304 | 1/<1 | 2 | | 1 | 9 | 159 | Stone 36g |
HPP028 | AB | | 9081 | 14.5 | 16 | 2700 | 223 | 1198 | 2313 | 2/2 | | | 1 | | 2 | |
HPP028 | AB | | 9082 | 19 | 22.5 | 2750 | 276 | 1249 | 2274 | 5/6 | | | 2 | 1 | 3 | |
HPP028 | AB | | 9083 | 10 | 11.5 | 2250 | 175 | 938 | 2134 | 2/3 | | | 1 | | 6 | |
HPP028 | AC | 101 | 9084 | 20 | 21.75 | 3500 | 370 | 1660 | 2488 | 15/74 | | | 2 | | 38 | Stone 17g |
HPP028 | AC | 101 | 9085 | 13 | 16 | 3000 | 348 | 1326 | 2127 | 2/30 | | | 2 | | 15 | |
HPP028 | AC | 106 | 9086 | 19 | 22.25 | 4500 | 239 | 1108 | 4036 | 52/1015 | 19 | | 4 | | 69 | Stone |
#/g no. of sherds/weight in g.
* sorted from >7mm residue fraction only
+ present in the <7mm fraction